Current Golf Rates

| 2026 GOLF FEES – Walk In | |||
| Dates | 18 Holes | 9 Holes | |
| 1/1 – 2/4 | $57.00 | $36.00 | |
| 2/5 – 3/4 | $60.00 | $37.00 | |
| 3/5 – 4/29 | $76.00 | $45.00 | |
| 4/30 – 5/13 | $65.00 | $39.00 | |
| 5/14 – 5/27 | $60.00 | $37.00 | |
| 5/28 – 7/1 | $57.00 | $36.00 | |
| 7/2 – 8/26 | $60.00 | $37.00 | |
| 8/27 – 11/18 | $64.00 | $38.00 | |
| 11/19 – 12/31 | $57.00 | $36.00 | |
GAC Rates
Monday – Thursday: $40
Friday – Sunday Before 12pm: $47
Friday – Sunday After 12pm: $42
9 Holes Anytime: $26
Replay Rates
January – December 18 Holes: $20 – 9 Holes: $15
SC Residents (Non-GAC)
Monday – Thursday: $54
Friday – Sunday: $57
9 Holes Anytime: $36
PRO/SUPER: $22
Rider Fees:
18 Holes: $20
9 Holes: $15

