Current Golf Rates
GREEN FEES | |||
Dates | 18 Holes | 18 After 12pm | 9 Holes |
1/1/19 – 2/3/19 | $41.50 | $36.50 | $25.75 |
2/4/19 – 2/28/19 | $48.50 | $43.50 | $29.25 |
3/1/19 – 4/21/19 | $63.50 | $58.50 | $36.75 |
4/22/19 – 5/12/19 | $53.50 | $48.50 | $31.75 |
5/13/19 – 5/31/19 | $48.50 | $43.50 | $29.25 |
6/1/19 – 8/31/19 | $41.50 | $36.50 | $25.75 |
9/1/19 – 9/26/19 | $48.50 | $43.50 | $29.25 |
9/27/19 – 11/3/19 | $53.50 | $48.50 | $31.75 |
11/4/19 – 12/31/19 | $41.50 | $36.50 | $25.75 |
Junior Rate (Under 18): $15 (not available March and April)