Current Golf Rates
GOLF FEES – Walk In | |||
Dates | 18 Holes | 9 Holes | |
1/1/25 – 2/8/25 | $51.00 | $32.00 | |
2/8/25 – 3/7/25 | $54.00 | $33.00 | |
3/8/25 – 4/28/25 | $69.00 | $40.50 | |
4/29/25 – 5/12/25 | $59.00 | $35.50 | |
5/13/25 – 5/29/25 | $54.00 | $33.00 | |
5/30/25 – 6/30/25 | $50.00 | $32.00 | |
7/1/25 – 8/28/25 | $54.00 | $33.00 | |
8/29/25 – 11/18/25 | $58.00 | $35.50 | |
11/19/25 – 12/31/25 | $51.00 | $32.00 |
GAC Rates
Monday – Thursday: $35
Friday – Sunday Before 12pm: $42
Friday – Sunday After 12pm: $38
9 Holes Anytime: $23
Replay Rates
January – December 18 Holes: $15 – 9 Holes: $10
SC Residents (Non-GAC)
Monday – Thursday: $49
Friday – Sunday: $51
9 Holes Anytime: $32
PRO/SUPER: $25
Rider Fees:
18 Holes: $18
9 Holes: $12